TEDOM diesel train engines
TEDOM diesel engines are also suitable for railway applications. They are also used in cars and trucks.
TEDOM diesel engines are available in both standard vertical and horizontal versions. Thanks to their low height, horizontal motors are suitable for installation under the floor of the vehicle.
TEDOM TRAIN engines meet the railway standard: UIC III.B.
TRAIN type engines
Engine Type | Displacement | Bore / Stroke | Compression ratio | Nominal performance |
Nominal rpm | Max. rpm. torque Mt | RPM at Mtmax. |
dm3 | mm | kW | min-1 | Nm | min-1 | ||
TRAIN 242 | 11.946 | 130/150 | 15.9:1 | 242 | 1 950 | 1 630 | 1 300 |
TRAIN 265 | 11.946 | 130/150 | 15.9:1 | 265 | 1 950 | 1 630 | 1 300 |
TRAIN 310 | 11.946 | 130/150 | 15.9:1 | 310 | 1 950 | 1 630 | 1 300 |
TRAIN 310 | 11.946 | 130/150 | 15.9:1 | 310 | 1 950 | 1 900 | 1 300 |
If you need more detailed information about TEDOM engines, please use our form or contact us by phone or e-mail.